Series Results
Displaying 1-11 of 11
Event Results
Career Summary
Compare results by going Head to Head with your friend, idol or nemesis
- Appearances:
- 23
- Top Result:
- 1st
Compare results by going Head to Head with your friend, idol or nemesis
Date | Event | Placing | Time | Gap | Class | Class Placing |
---|---|---|---|---|---|---|
11/05/2024 | King of the Harbour King & Queen of the Harbor | 44th | 1h 31m 20s | +12m 56s | Surfski (Oceanski) Male | 38th |
06/05/2023 | King & Queen of the Harbour King / Queen of the Harbour | 15th | 1h 34m 23s | +11m 58s | Surfski (Oceanski) Single - Male | 15th |
02/05/2023 | Bhutty Moore Bhutty's | 5th | 2h 27m 35s | +11m 3s | Open | 4th |
11/03/2023 | Heads to Harbour Race Heads-to-Harbour-Race | 2nd | 1h 30m 37s | +3m 58s | Open | 2nd |
28/01/2023 | King-Queen Bay Nelson King-Queen-Bay-Nelson | 3rd | 2h 6m 24s | +9m 55s | Open | 2nd |
21/01/2023 | Deep South Downwind Deep South Downwind | 3rd | 1h 55m 39s | +3m 29s | Open Male (18-35) | 3rd |
30/10/2022 | Windy City Downwind Windy-City-Downwind | 3rd | 42m 40s | +27s | Ski Open | 3rd |
03/07/2022 | 10km Series Whanganui 1 10km | 1st | 41m 22s | - | Open Male 10km | 1st |
07/05/2022 | King of the Harbour King of the Harbour | 6th | 1h 31m 11s | +4m 41s | Male | 6th |
26/03/2022 | Heads to Harbour Race Heads-to-Harbour | 1st | 1h 27m 22s | - | Male | 1st |
26/02/2022 | King/Queen Bay Nelson King-Queen Bay Nelson | 3rd | 1h 49m 25s | +5m 50s | Ski Male Open (24-39yrs) | 2nd |
03/04/2021 | Harbor to Heads Harbor to Heads | 4th | 2h 28m | +7m 24s | Darcy Price Ocean Ski Race Open | 3rd |
09/08/2020 | 10km Series - Karapiro 10km | 5th | 46m 2s | +2m 23s | K1 Open | 5th |
25/07/2020 | 10km Series Waitemata 3 10km | 2nd | 44m 49s | +3s | Open K1 | 2nd |
28/06/2020 | 10km Series Bay of Plenty 10km | 9th | 46m 38s | +2m 33s | Male K1 | 9th |
30/11/2019 | King of the Harbour King of the Harbour | 22nd | 1h 39m 28s | +11m 2s | Surfski (Oceanski) Single | 18th |
30/03/2019 | King of the Harbour King/Queen of the Harbour | 11th | 1h 42m 28s | +7m 34s | Surfski - Single - Male | 9th |
02/02/2019 | Bhutty Moore Bhutty Moore | 16th | 2h 56m 53s | +17m 22s | Ski - Open Mens Individual | 4th |
16/09/2018 | Cambridge to Hamilton Cambridge to Hamilton | 1st | 1h 28m 30s | - | MALE OPEN (18-39) | 1st |
29/04/2018 | King of the Harbour King of the Harbour | 27th | 1h 40m 14s | +11m 48s | Surfski - M | 26th |
Retrieving Competitor Results