Series Results
Displaying 1-6 of 6
Event Results
Career Summary
Compare results by going Head to Head with your friend, idol or nemesis
- Appearances:
- 5
- Top Result:
- 3rd
Compare results by going Head to Head with your friend, idol or nemesis
Date | Event | Placing | Time | Gap | Class | Class Placing |
---|---|---|---|---|---|---|
21/01/2023 | Deep South Downwind Deep South Downwind | 28th | 2h 14m 23s | +22m 13s | Classic Male (50+) | 7th |
22/07/2018 | Kayak Krazy 10km Series DUNEDIN 8km | 4th | 1h 41s | +7m 41s | M Multisport | 2nd |
17/09/2017 | Dunedin Winter Paddler 14.06km | 4th | 1h 15m 7s | +2m 13s | Male-SK1-Masters (40-49) | 1st |
13/08/2017 | Otago 10km | 3rd | 54m 38s | +1m 42s | M Open | 2nd |
18/06/2017 | Otago 1 10km | 4th | 1h 6s | +4m 31s | M Multisport | 2nd |
Displaying 1-5 of 5
Retrieving Competitor Results