Career Summary
Compare results by going Head to Head with your friend, idol or nemesis
- Appearances:
- 17
- Top Result:
- 7th
Compare results by going Head to Head with your friend, idol or nemesis
Date | Event | Placing | Time | Gap | Class | Class Placing |
---|---|---|---|---|---|---|
26/01/2019 | King/Queen Bay Nelson King-Queen Bay Nelson | 7th | 2h 22m 15s | +30m 30s | King | 7th |
28/12/2018 | Clutha Classic Clutha Classic | 30th | 3h 37m | +12m 24s | Classic | 4th |
08/12/2018 | Rasdex Waimak Classic - Main Event RWC Main | 44th | 4h 10m 20s | +36m 12s | M-Classic 50+ | 8th |
04/11/2018 | Rasdex Waimak Classic - P2 RWC P2 | 68th | 1h 19m 43s | +29m 9s | M-Classic 50+ | 11th |
07/10/2018 | Rasdex Waimak Classic - P1 RWC P1 | 30th | 55m 27s | +10m 10s | M-Classic 50+ | 5th |
Displaying 1-5 of 5
Retrieving Competitor Results