Series Results
Displaying 1-10 of 10
Event Results
Career Summary
Compare results by going Head to Head with your friend, idol or nemesis
- Appearances:
- 21
- Top Result:
- 1st
Compare results by going Head to Head with your friend, idol or nemesis
Date | Event | Placing | Time | Gap | Class | Class Placing |
---|---|---|---|---|---|---|
20/08/2022 | 10km Series - Waitamata 2 10km | 4th | 51m 55s | +58s | Masters 55-64 K1 | 1st |
23/07/2022 | 10km Series Waitamata 1 10km | 6th | 51m 58s | +5m 38s | Masters 55-64 K1 | 1st |
15/08/2021 | 10km Series Waitemata 3 10km | 4th | 51m 21s | +4m 12s | Masters 55-64 | 1st |
17/07/2021 | 10km Series Waitemata 2 10km | 4th | 1h 1m 34s | +4m 53s | Masters 55-64 | 1st |
20/06/2021 | 10km Series Waitemata 1 10km | 5th | 50m 27s | +5m 55s | Masters 55-64 | 1st |
25/07/2020 | 10km Series Waitemata 3 10km | 13th | 50m 26s | +5m 40s | Masters 55-64 | 2nd |
11/07/2020 | 10km Series Waitemata 2 10km | 4th | 51m 19s | +5m 3s | Masters 55-64 | 1st |
28/06/2020 | 10km Series Bay of Plenty 10km | 18th | 50m 38s | +6m 33s | Male K1 | 16th |
13/06/2020 | 10km Series Waitemata 1 10km | 9th | 52m 24s | +6m 30s | Male K1 Masters 55+ | 3rd |
13/04/2019 | NZ Marathon Champs 22.5km | 10th | 1h 49m 5s | +9m 3.9s | Masters Men 55-64 | 2nd |
30/03/2019 | King of the Harbour King/Queen of the Harbour | 30th | 1h 55m 14s | +20m 20s | Surf-lifesaving Specski - Male | 1st |
20/05/2018 | Kayak Krazy 10km Series WAITEMATA 10km | 3rd | 45m 57.7s | +23.6s | Male Masters 55+ | 1st |
29/04/2018 | King of the Harbour King of the Harbour | 18th | 1h 36m 33s | +8m 7s | Surfski - M | 17th |
07/04/2018 | NZ Marathon Champs 20km - K1 | 2nd | 1h 45m 10s | +7m 1s | Masters Men K1 55 - 59 | 1st |
19/11/2017 | Bridges Classic 16km | 1st | 1h 15m 4s | - | M - Masters 55+ | 1st |
28/10/2017 | Canoe Showdown 20km Downwind | 3rd | 1h 49m 45s | +11m 9s | Male - Vet (50-59) | 1st |
27/05/2017 | Waitemata 10km | 5th | 47m 8s | +3m 41s | M Masters | 2nd |
15/06/2014 | CRNZ 10km Series - Race 2: Karapiro 10km | 3rd | 46m 19s | +1m 39s | M-Masters | 1st |
18/05/2014 | CRNZ 10km Series - Race 1: Waitemata 10km | 3rd | 44m 35s | +55s | M-Masters | 1st |
11/08/2013 | CRNZ 10km Series - Race 5: Waitamata 10km | 5th | 47m | +3m 27s | M-Masters | 1st |
Retrieving Competitor Results