Series Results
Displaying 1-3 of 3
Event Results
Career Summary
Compare results by going Head to Head with your friend, idol or nemesis
- Appearances:
- 7
- Top Result:
- 4th
Compare results by going Head to Head with your friend, idol or nemesis
Date | Event | Placing | Time | Gap | Class | Class Placing |
---|---|---|---|---|---|---|
28/01/2023 | King-Queen Bay Nelson King-Queen-Bay-Nelson | 4th | 2h 6m 56s | +10m 27s | Open | 3rd |
03/09/2022 | Poor Knights Crossing Poor-Knights-Crossing | 13th | 3h 3m 31s | +34m 18s | open | 5th |
02/02/2020 | Bhutty Moore Moore-morial | 9th | 2h 26m 54s | +10m 12s | Open Mens Individual - Ski | 3rd |
30/11/2019 | King of the Harbour King of the Harbour | 12th | 1h 35m 33s | +7m 7s | Surfski (Oceanski) Single | 9th |
07/09/2019 | Poor Knights Crossing Poor Knights Crossing | 20th | 2h 14m | +35m 50s | Male-Open | 12th |
02/02/2019 | Bhutty Moore Bhutty Moore | 119th | 4h 5m 23s | +1h 25m 52s | Ski - Open Mens Individual | 8th |
01/09/2018 | Poor Knights Crossing Poor Knights Crossing | 8th | 1h 59m 40s | +8m 25s | Ski | 8th |
Displaying 1-7 of 7
Retrieving Competitor Results