Series Summary
- Class:
- Open
- Appearances:
- 4
- Top Result:
- 1st
|
Competitor |
|
Median |
|
Top & Bottom 25% |
|
Middle 50% |
Race # | Race Name |
---|---|
1 | NZ 10km Champs Rotorua - 10km |
2 | Kayak Krazy 10km Series WAITEMATA - 10km |
3 | Kayak Krazy 10km Series Bay of Plenty - 10km |
4 | Kayak Krazy 10km Series - KARAPIRO - 10km |
Date | Event | Series Placing | Points | Event Placing | Time | Gap |
---|---|---|---|---|---|---|
17/08/2019 | NZ 10km Champs Rotorua 10km | 3rd | 14 | 3rd | 54m 56s | +17s |
04/08/2019 | Kayak Krazy 10km Series WAITEMATA 10km | Results Not Available | ||||
21/07/2019 | Kayak Krazy 10km Series DUNEDIN 10km | Results Not Available | ||||
30/06/2019 | Kayak Krazy 10km Series MANA 10km | Results Not Available | ||||
30/06/2019 | Kayak Krazy 10km Series Hawkes Bay 10km | Results Not Available | ||||
23/06/2019 | Kayak Krazy 10km Series WAITEMATA 10km | 1st | 10 | 1st | 48m 26s | - |
09/06/2019 | Kayak Krazy 10km Series Bay of Plenty 10km | 1st | 10 | 1st | 44m 31s | - |
26/05/2019 | Kayak Krazy 10km Series DUNEDIN 10km | Results Not Available | ||||
25/05/2019 | Kayak Krazy 10km Series Whanganui 10km | Results Not Available | ||||
12/05/2019 | Kayak Krazy 10km Series WAITEMATA 10km | Results Not Available | ||||
04/05/2019 | Kayak Krazy 10km Series Whanganui 10km | Results Not Available | ||||
28/04/2019 | Kayak Krazy 10km Series - KARAPIRO 10km | 2nd | 0 | 2nd | 47m 31s | +1s |
Total Points: | 34 |
Displaying 1-12 of 12
Retrieving Series Results