Career Summary
Compare results by going Head to Head with your friend, idol or nemesis
- Appearances:
- 8
- Top Result:
- 1st
Compare results by going Head to Head with your friend, idol or nemesis
Date | Event | Placing | Time | Gap | Class | Class Placing |
---|---|---|---|---|---|---|
14/01/2019 | Rangatiki River Race Rangatiki - LC | 1st | 3h 15m 27s | - | OM | 1st |
28/12/2018 | Clutha Classic Clutha Classic | 2nd | 3h 28m 35s | +3m 59s | Open | 2nd |
08/12/2018 | Rasdex Waimak Classic - Main Event RWC Main | 1st | 3h 34m 8s | - | M-Open 22-39 | 1st |
25/11/2018 | Rasdex Waimak Classic - P3 RWC P3 | 1st | 44m 23s | - | M-Open 22-39 | 1st |
07/10/2018 | Rasdex Waimak Classic - P1 RWC P1 | 3rd | 46m 29s | +1m 12s | M-Open 22-39 | 3rd |
Displaying 1-5 of 5
Retrieving Competitor Results