Series Results
Displaying 1-9 of 9
Event Results
Career Summary
Compare results by going Head to Head with your friend, idol or nemesis
- Appearances:
- 31
- Top Result:
- 9th
Compare results by going Head to Head with your friend, idol or nemesis
Date | Event | Placing | Time | Gap | Class | Class Placing |
---|---|---|---|---|---|---|
26/03/2022 | Heads to Harbour Race Heads-to-Harbour | 20th | 1h 40m 59s | +13m 37s | Male | 17th |
26/02/2022 | King/Queen Bay Nelson King-Queen Bay Nelson | 28th | 2h 13m 22s | +29m 47s | Ski Male Over 50 (50-59yrs) | 4th |
06/02/2022 | Bhutty Moore Bhutty Moore | 85th | 4h 45m | +2h 19m 29s | 50-59 Mens Individual - Ski | 7th |
31/01/2022 | Virtual Surfski Champs Virtual Champs | 32nd | 1h 4m 7s | +13m 14s | Single Ski-50+ | 4th |
30/09/2021 | Wellington Windy City Downwind Windy City Downwind | 33rd | 1h 13m 44s | +9m 38s | Ski Intermediate | 9th |
03/04/2021 | Harbor to Heads Harbor to Heads | 33rd | 3h 9m 29s | +48m 53s | Darcy Price Ocean Ski Race Masters (40 P | 15th |
21/03/2021 | Virtual Surfski Champs Virtual Surfski Champs | 28th | 1h 1m 21s | +10m 29s | Vet' (45 to 54) | 6th |
20/02/2021 | King/Queen Bay Nelson King-Queen Bay Nelson | 16th | 2h 15m 38s | +29m 18s | Male | 13th |
06/02/2021 | Bhutty Moore Bhutty Moore | 30th | 2h 40m 47s | +23m 55s | 50-59 Mens Individual - Ski | 7th |
06/12/2020 | King/Queen of the Harbour King of the Harbour | 33rd | 2h 7m 18s | +18m 50s | Surfski (Oceanski) Single | 29th |
19/09/2020 | Poor Knights Crossing Poor Knights Crossing | 27th | 2h 2m 50s | +26m 9s | Ski M | 9th |
12/06/2020 | NZ Surfski Champs NZ Virtual Surfski Champs | 58th | 1h 3m 14s | +13m 13s | Vet' M | 9th |
15/02/2020 | King/Queen Bay Nelson King-Queen Bay Nelson | 29th | 2h 25m 8s | +33m 46s | 50+ Male | 5th |
02/02/2020 | Bhutty Moore Moore-morial | 60th | 2h 52m 47s | +36m 5s | 50-59 Mens Individual - Ski | 8th |
30/11/2019 | King of the Harbour King of the Harbour | 65th | 2h 1m 13s | +32m 47s | Surfski (Oceanski) Single | 55th |
30/06/2019 | Kayak Krazy 10km Series Hawkes Bay 10km | 9th | 1h 2m 37s | +4m 36s | Male Multi Masters | 6th |
30/06/2019 | Kayak Krazy 10km Series MANA 10km | 19th | 49m 45s | +9m 13s | Men Multi Masters | 5th |
04/05/2019 | Kayak Krazy 10km Series Whanganui 10km | 24th | 1h 18m 4.4s | +21m 17.2s | Male Multi Masters | 9th |
30/03/2019 | King of the Harbour King/Queen of the Harbour | 76th | 2h 40m 21s | +1h 5m 27s | Surfski - Single - Male | 59th |
10/02/2019 | Naumi Hotels Aotearoa Downwind Champs Aotearoa Downwind Champs | 23rd | 2h 19m 20s | +17m 46s | Male - Senior Master | 10th |
Retrieving Competitor Results