Series Summary
- Class:
- Masters 55+
- Appearances:
- 4
- Top Result:
- 1st
|
Competitor |
|
Median |
|
Top & Bottom 25% |
|
Middle 50% |
Race # | Race Name |
---|---|
1 | NZ 10km Champs Rotorua - 10km |
2 | Kayak Krazy 10km Series WAITEMATA - 10km |
3 | Kayak Krazy 10km Series Bay of Plenty - 10km |
4 | Kayak Krazy 10km Series WAITEMATA - 10km |
Date | Event | Series Placing | Points | Event Placing | Time | Gap |
---|---|---|---|---|---|---|
17/08/2019 | NZ 10km Champs Rotorua 10km | 1st | 20 | 43rd | 1h 33m 31s | +38m 52s |
04/08/2019 | Kayak Krazy 10km Series WAITEMATA 10km | 1st | 10 | 17th | 1h 26m 55s | +39m 50s |
21/07/2019 | Kayak Krazy 10km Series DUNEDIN 10km | Results Not Available | ||||
30/06/2019 | Kayak Krazy 10km Series Hawkes Bay 10km | Results Not Available | ||||
30/06/2019 | Kayak Krazy 10km Series MANA 10km | Results Not Available | ||||
23/06/2019 | Kayak Krazy 10km Series WAITEMATA 10km | Results Not Available | ||||
09/06/2019 | Kayak Krazy 10km Series Bay of Plenty 10km | 1st | 10 | 26th | 1h 16m 22s | +31m 51s |
26/05/2019 | Kayak Krazy 10km Series DUNEDIN 10km | Results Not Available | ||||
25/05/2019 | Kayak Krazy 10km Series Whanganui 10km | Results Not Available | ||||
12/05/2019 | Kayak Krazy 10km Series WAITEMATA 10km | 2nd | 0 | 18th | 1h 15m 39s | +29m 18s |
04/05/2019 | Kayak Krazy 10km Series Whanganui 10km | Results Not Available | ||||
28/04/2019 | Kayak Krazy 10km Series - KARAPIRO 10km | Results Not Available | ||||
Total Points: | 40 |
Displaying 1-12 of 12
Retrieving Series Results