Series Results
Displaying 1-8 of 8
Event Results
Career Summary
Compare results by going Head to Head with your friend, idol or nemesis
- Appearances:
- 16
- Top Result:
- 5th
Compare results by going Head to Head with your friend, idol or nemesis
Date | Event | Placing | Time | Gap | Class | Class Placing |
---|---|---|---|---|---|---|
02/11/2024 | Windy City Downwind Windy-City-Downwind | 24th | 1h 11m 31s | +11m 31s | Open Ski | 17th |
11/05/2024 | King of the Harbour King & Queen of the Harbor | 53rd | 1h 32m 52s | +14m 28s | Surfski (Oceanski) Male | 42nd |
17/02/2024 | King - Queen Bay Nelson KQTB | 18th | 2h 30m 2s | +35m 7s | Male Masters 60+ | 1st |
06/05/2023 | King & Queen of the Harbour King / Queen of the Harbour | 61st | 1h 48m 49s | +26m 24s | Surfski (Oceanski) Single - Male | 49th |
02/05/2023 | Bhutty Moore Bhutty's | 34th | 2h 55m 42s | +39m 10s | 50-59years | 9th |
21/01/2023 | Deep South Downwind Deep South Downwind | 18th | 2h 7m 8s | +14m 58s | Classic Male (50+) | 3rd |
30/10/2022 | Windy City Downwind Windy-City-Downwind | 16th | 48m 38s | +6m 25s | Ski Open | 12th |
07/05/2022 | King of the Harbour King of the Harbour | 22nd | 1h 40m 26s | +13m 56s | Male | 20th |
30/09/2021 | Wellington Windy City Downwind Windy City Downwind | 12th | 1h 9m 25s | +5m 19s | Ski Intermediate | 3rd |
06/12/2020 | King/Queen of the Harbour King of the Harbour | 28th | 2h 6m 31s | +18m 3s | Surfski (Oceanski) Single | 25th |
09/08/2020 | 10km Series - Karapiro 10km | 21st | 52m 16s | +8m 37s | Ski 35+ | 5th |
30/11/2019 | King of the Harbour King of the Harbour | 38th | 1h 45m 28s | +17m 2s | Surfski (Oceanski) Single | 32nd |
12/08/2013 | Foxton Loop 18km Kayak | 5th | 1h 35m 24s | +7m 36s | Open Vet Men | 1st |
08/09/2012 | CRNZ 10km Series - Rotorua 2012 - 10k Champs 10km | 9th | 50m 52s | +3m 48s | M - Old Masters | 3rd |
12/08/2012 | CRNZ 10km Series - Karapiro 2012 10km | 9th | 50m 52s | +3m 48s | M - Old Masters | 3rd |
22/07/2012 | CRNZ 10km Series - Waitara 2012 10km | 11th | 54m 24s | +5m 41s | M - Masters | 6th |
Displaying 1-16 of 16
Retrieving Competitor Results