Series Results
Displaying 1-3 of 3
Event Results
Career Summary
Compare results by going Head to Head with your friend, idol or nemesis
- Appearances:
- 5
- Top Result:
- 3rd
Compare results by going Head to Head with your friend, idol or nemesis
Date | Event | Placing | Time | Gap | Class | Class Placing |
---|---|---|---|---|---|---|
02/02/2020 | Bhutty Moore Moore-morial | 12th | 2h 28m 28s | +11m 46s | 40-49 Mens Individual - Ski | 3rd |
10/02/2019 | Naumi Hotels Aotearoa Downwind Champs Aotearoa Downwind Champs | 3rd | 2h 2m 55s | +1m 21s | Male - Master | 3rd |
02/02/2019 | Bhutty Moore Bhutty Moore | 9th | 2h 52m 58s | +13m 27s | Ski - 40 - 49 Mens individual Ski | 2nd |
21/08/2011 | CRNZ 10km Series - Auckland 10km | 6th | 54m 6s | +1m 47s | M - Open | 4th |
26/05/2011 | CRNZ 10km Series - Mairangi Bay Surf Club 10km | 4th | 44m 46s | +43s | OM | 3rd |
Displaying 1-5 of 5
Retrieving Competitor Results