Series Summary
- Class:
- Masters (40-49)
- Appearances:
- 2
- Top Result:
- 3rd
|
Competitor |
|
Median |
|
Top & Bottom 25% |
|
Middle 50% |
Race # | Race Name |
---|---|
1 | King Queen Bay Nelson - King-Queen-Bay-Nelson |
2 | Windy City Downwind - Windy-City-Downwind |
Date | Event | Series Placing | Points | Event Placing | Time | Gap |
---|---|---|---|---|---|---|
08/03/2025 | Heads to Harbour Race Heads-to-Harbour-Race | Results Not Available | ||||
01/02/2025 | Bhutty Moore Bhutty-Moore- | Results Not Available | ||||
31/01/2025 | Virtual Surfski Champs Virtual-Surfski-Champs | Results Not Available | ||||
25/01/2025 | King Queen Bay Nelson King-Queen-Bay-Nelson | 4th | 273 | 5th | 2h 2m 38s | +13m 14.9s |
07/12/2024 | Deep South Downwind Deep-South-Downwind | Results Not Available | ||||
02/11/2024 | Windy City Downwind Windy-City-Downwind | 8th | 251 | 8th | 1h 4m 32s | +4m 32s |
14/09/2024 | Tawhiti Rahi Coastal Challange Tawhiti Rahi Coastal Challange | Results Not Available | ||||
Total Points: | 524 |
Displaying 1-7 of 7

Retrieving Series Results