Series Summary
- Class:
- Masters 55+
- Appearances:
- 4
- Top Result:
- 1st
|
Competitor |
|
Median |
|
Top & Bottom 25% |
|
Middle 50% |
Race # | Race Name |
---|---|
1 | Kayak Krazy 10km Series WAITEMATA - 10km |
2 | Kayak Krazy 10km Series WAITEMATA - 10km |
3 | Kayak Krazy 10km Series Bay of Plenty - 10km |
4 | Kayak Krazy 10km Series WAITEMATA - 10km |
Date | Event | Series Placing | Points | Event Placing | Time | Gap |
---|---|---|---|---|---|---|
17/08/2019 | NZ 10km Champs Rotorua 10km | Results Not Available | ||||
04/08/2019 | Kayak Krazy 10km Series WAITEMATA 10km | 1st | 10 | 4th | 53m 21s | +6m 16s |
21/07/2019 | Kayak Krazy 10km Series DUNEDIN 10km | Results Not Available | ||||
30/06/2019 | Kayak Krazy 10km Series Hawkes Bay 10km | Results Not Available | ||||
30/06/2019 | Kayak Krazy 10km Series MANA 10km | Results Not Available | ||||
23/06/2019 | Kayak Krazy 10km Series WAITEMATA 10km | 2nd | 0 | 8th | 56m 18s | +7m 52s |
09/06/2019 | Kayak Krazy 10km Series Bay of Plenty 10km | 1st | 10 | 10th | 52m 39s | +8m 8s |
26/05/2019 | Kayak Krazy 10km Series DUNEDIN 10km | Results Not Available | ||||
25/05/2019 | Kayak Krazy 10km Series Whanganui 10km | Results Not Available | ||||
12/05/2019 | Kayak Krazy 10km Series WAITEMATA 10km | 1st | 10 | 4th | 51m 24s | +5m 3s |
04/05/2019 | Kayak Krazy 10km Series Whanganui 10km | Results Not Available | ||||
28/04/2019 | Kayak Krazy 10km Series - KARAPIRO 10km | Results Not Available | ||||
Total Points: | 30 |
Displaying 1-12 of 12
Retrieving Series Results