Series Results
Displaying 1-10 of 10
Event Results
Career Summary
Compare results by going Head to Head with your friend, idol or nemesis
- Appearances:
- 17
- Top Result:
- 3rd
Compare results by going Head to Head with your friend, idol or nemesis
Date | Event | Placing | Time | Gap | Class | Class Placing |
---|---|---|---|---|---|---|
23/07/2022 | 10km Series Waitamata 1 10km | 8th | 52m 51s | +6m 31s | Ski Masters | 1st |
31/01/2022 | Virtual Surfski Champs Virtual Champs | 17th | 1h 55s | +10m 2s | Single Ski-50+ | 1st |
17/07/2021 | 10km Series Waitemata 2 10km | 6th | 1h 2m 5s | +5m 24s | Multisport | 2nd |
20/06/2021 | 10km Series Waitemata 1 10km | 6th | 50m 30s | +5m 58s | Multisport | 1st |
25/07/2020 | 10km Series Waitemata 3 10km | 15th | 51m 50s | +7m 4s | Multisport Masters | 3rd |
17/08/2019 | NZ 10km Champs Rotorua 10km | 18th | 1h 3m 15s | +8m 36s | Multi Masters | 4th |
04/08/2019 | Kayak Krazy 10km Series WAITEMATA 10km | 3rd | 50m 38s | +3m 33s | M Multi Masters | 1st |
23/06/2019 | Kayak Krazy 10km Series WAITEMATA 10km | 6th | 55m | +6m 34s | Male Multi Masters | 1st |
09/06/2019 | Kayak Krazy 10km Series Bay of Plenty 10km | 9th | 51m 19s | +6m 48s | Male Open | 3rd |
12/05/2019 | Kayak Krazy 10km Series WAITEMATA 10km | 5th | 52m 15s | +5m 54s | M Masters | 1st |
28/04/2019 | Kayak Krazy 10km Series - KARAPIRO 10km | 9th | 54m 33s | +7m 3s | M Masters | 1st |
10/02/2019 | Naumi Hotels Aotearoa Downwind Champs Aotearoa Downwind Champs | 21st | 2h 17m 16s | +15m 42s | Male - Senior Master | 8th |
16/09/2018 | Cambridge to Hamilton Cambridge to Hamilton | 13th | 1h 38m 52s | +10m 22s | MALE MASTER (50-59) | 4th |
20/05/2018 | Kayak Krazy 10km Series WAITEMATA 10km | 9th | 54m 50.9s | +9m 16.8s | Male Masters 45-54 | 3rd |
07/04/2018 | NZ Marathon Champs 20km - Multi | 7th | 1h 51m 54s | +15m 10s | Multi craft Men Open | 7th |
17/09/2017 | Cambridge to Hamilton Cambridge to Hamilton | 14th | 1h 39m 55s | +13m 18s | Surf Ski - Male (50-59) | 2nd |
27/05/2017 | Waitemata 10km | 11th | 52m 51s | +9m 24s | M Multisport | 1st |
Displaying 1-17 of 17
Retrieving Competitor Results