Series Results
Displaying 1-4 of 4
Event Results
Career Summary
Compare results by going Head to Head with your friend, idol or nemesis
- Appearances:
- 5
- Top Result:
- 15th
Compare results by going Head to Head with your friend, idol or nemesis
Date | Event | Placing | Time | Gap | Class | Class Placing |
---|---|---|---|---|---|---|
06/12/2020 | King/Queen of the Harbour King of the Harbour | 23rd | 2h 4m 46s | +16m 18s | Surfski (Oceanski) Single | 21st |
30/03/2019 | King of the Harbour King/Queen of the Harbour | 38th | 2h 3m 46s | +28m 52s | Surfski - Single - Male | 32nd |
29/04/2018 | King of the Harbour King of the Harbour | 43rd | 1h 46m 3s | +17m 37s | Surfski - M | 41st |
03/02/2018 | Bhutty Moore Bhutty Moore | 44th | 2h 53m 28s | +29m 54s | Men - Ski | 25th |
21/08/2011 | CRNZ 10km Series - Auckland 10km | 15th | 58m 29s | +6m 10s | M - Masters | 6th |
Displaying 1-5 of 5
Retrieving Competitor Results