Series Results
Displaying 1-12 of 12
Event Results
Career Summary
Compare results by going Head to Head with your friend, idol or nemesis
- Appearances:
- 30
- Top Result:
- 2nd
Compare results by going Head to Head with your friend, idol or nemesis
Date | Event | Placing | Time | Gap | Class | Class Placing |
---|---|---|---|---|---|---|
02/11/2024 | Windy City Downwind Windy-City-Downwind | 10th | 1h 5m 31s | +5m 31s | Open Ski | 10th |
11/05/2024 | King of the Harbour King & Queen of the Harbor | 19th | 1h 26m 30s | +8m 6s | Surfski (Oceanski) Male | 17th |
31/01/2024 | Virtual Surfski Champs Virtual 12km | 11th | 56m 48s | +7m 54s | Masters 40-49 | 5th |
06/05/2023 | King & Queen of the Harbour King / Queen of the Harbour | 42nd | 1h 43m 15s | +20m 50s | Surfski (Oceanski) Single - Male | 34th |
01/03/2023 | Virtual Surfski Champs Virtual Surfski Open (12km) | 8th | 56m 24s | +7m 29s | Men 40+ | 4th |
28/01/2023 | King-Queen Bay Nelson King-Queen-Bay-Nelson | 17th | 2h 29m 50s | +33m 21s | 40-49years | 4th |
21/01/2023 | Deep South Downwind Deep South Downwind | 4th | 1h 57m 22s | +5m 12s | Vet Male (36-49) | 1st |
30/10/2022 | Windy City Downwind Windy-City-Downwind | 9th | 45m 53s | +3m 40s | Ski Open | 7th |
20/08/2022 | 10km Series - Waitamata 2 10km | 2nd | 51m 22s | +25s | Ski Open | 1st |
03/07/2022 | 10km Series Whanganui 1 10km | 3rd | 43m 34s | +2m 12s | Multisport Male Under 40 10km | 1st |
07/08/2021 | 10km Series Whanganui 2 10km | 4th | 49m 28s | +1m 31s | Masters - Male | 2nd |
11/07/2021 | 10km Series Mana 10km | 2nd | 49m | +2m | Masters Men Multi/Ski | 1st |
03/07/2021 | 10km Series Whanganui 1 10km | 4th | 47m 54s | +1m 8s | Multisport Male over 40 10km | 3rd |
21/03/2021 | Virtual Surfski Champs Virtual Surfski Champs | 14th | 57m 10s | +6m 18s | Masters (35 to 44) | 2nd |
20/02/2021 | King/Queen Bay Nelson King-Queen Bay Nelson | 12th | 2h 8m 59s | +22m 39s | Male | 10th |
06/02/2021 | Bhutty Moore Bhutty Moore | 9th | 2h 27m 13s | +10m 21s | Open Mens Individual - Ski | 5th |
06/12/2020 | King/Queen of the Harbour King of the Harbour | 17th | 2h 12s | +11m 44s | Surfski (Oceanski) Single | 15th |
22/08/2020 | Foxton Champs - 10km 10km | 3rd | 1h 6m | +3m 33s | Surf Ski - Single | 2nd |
05/07/2020 | 10km Series Mana 10km | 3rd | 49m 38s | +3m 49s | Masters Men Multi/Ski | 1st |
12/06/2020 | NZ Surfski Champs NZ Virtual Surfski Champs | 36th | 58m 7s | +8m 6s | Masters M | 6th |
Retrieving Competitor Results