Series Results
Displaying 1-10 of 10
Event Results
Career Summary
Compare results by going Head to Head with your friend, idol or nemesis
- Appearances:
- 18
- Top Result:
- 6th
Compare results by going Head to Head with your friend, idol or nemesis
Date | Event | Placing | Time | Gap | Class | Class Placing |
---|---|---|---|---|---|---|
20/08/2022 | 10km Series - Waitamata 2 10km | 8th | 53m 47s | +2m 50s | Masters 55-64 K1 | 2nd |
23/07/2022 | 10km Series Waitamata 1 10km | 10th | 54m 55s | +8m 35s | Masters 55-64 K1 | 2nd |
15/08/2021 | 10km Series Waitemata 3 10km | 8th | 54m 20s | +7m 11s | Masters 55-64 | 3rd |
17/07/2021 | 10km Series Waitemata 2 10km | 8th | 1h 4m 27s | +7m 46s | Masters 55-64 | 3rd |
20/06/2021 | 10km Series Waitemata 1 10km | 9th | 52m 16s | +7m 44s | Multisport | 3rd |
25/07/2020 | 10km Series Waitemata 3 10km | 17th | 54m 6s | +9m 20s | Multisport Masters | 4th |
11/07/2020 | 10km Series Waitemata 2 10km | 8th | 52m 57s | +6m 41s | Multisport Open | 2nd |
17/08/2019 | NZ 10km Champs Rotorua 10km | 24th | 1h 4m 59s | +10m 20s | Multi Masters | 5th |
04/08/2019 | Kayak Krazy 10km Series WAITEMATA 10km | 6th | 53m 35s | +6m 30s | M Multi Masters | 2nd |
09/06/2019 | Kayak Krazy 10km Series Bay of Plenty 10km | 11th | 52m 59s | +8m 28s | Male Masters | 1st |
12/05/2019 | Kayak Krazy 10km Series WAITEMATA 10km | 7th | 53m 18s | +6m 57s | M Masters | 2nd |
28/04/2019 | Kayak Krazy 10km Series - KARAPIRO 10km | 11th | 54m 41s | +7m 11s | M Masters | 2nd |
13/04/2019 | NZ Marathon Champs 22.5km | 14th | 1h 59m | +18m 58.9s | Masters Men 55-64 | 5th |
10/02/2019 | Naumi Hotels Aotearoa Downwind Champs Aotearoa Downwind Champs | 32nd | 3h 11m 36s | +1h 10m 2s | Male - Senior Master | 15th |
16/09/2018 | Cambridge to Hamilton Cambridge to Hamilton | 24th | 1h 46m 11s | +17m 41s | MALE MASTER (50-59) | 8th |
20/05/2018 | Kayak Krazy 10km Series WAITEMATA 10km | 11th | 55m 0.2s | +9m 26.1s | Male Masters 45-54 | 5th |
07/04/2018 | NZ Marathon Champs 24km - K1 | 12th | 2h 24m 42s | +28m 12s | Masters Men K1 50 - 54 | 3rd |
14/05/2017 | Karapiro 10km | 17th | 57m 44s | +10m 20s | M Masters | 6th |
Displaying 1-18 of 18
Retrieving Competitor Results