Series Results
Displaying 1-11 of 11
Event Results
Career Summary
Compare results by going Head to Head with your friend, idol or nemesis
- Appearances:
- 21
- Top Result:
- 1st
Compare results by going Head to Head with your friend, idol or nemesis
Date | Event | Placing | Time | Gap | Class | Class Placing |
---|---|---|---|---|---|---|
11/05/2024 | King of the Harbour King & Queen of the Harbor | 24th | 1h 27m 58s | +9m 34s | Surfski (Oceanski) Male | 22nd |
31/01/2024 | Virtual Surfski Champs Virtual 12km | 16th | 59m 18s | +10m 24s | Under 23 | 1st |
02/09/2023 | Tawhiti Rahi Coastal Challange Tawhiti Rahi Coastal Challange | 8th | 2h 5m 49s | +20m 2s | open | 3rd |
06/05/2023 | King & Queen of the Harbour King / Queen of the Harbour | 31st | 1h 39m 1s | +16m 36s | Surfski (Oceanski) Single - Male | 29th |
02/05/2023 | Bhutty Moore Bhutty's | 25th | 2h 47m | +30m 28s | 23&Under | 1st |
28/08/2022 | 10km Series - Karapiro 10km | 5th | 53m 42s | +4m 58s | K1 Open | 3rd |
20/08/2022 | 10km Series - Waitamata 2 10km | 1st | 50m 57s | - | K1 Open | 1st |
23/07/2022 | 10km Series Waitamata 1 10km | 2nd | 48m 22s | +2m 2s | K1 Open | 2nd |
24/06/2022 | 10km Series Bay of Plenty 10km | 3rd | 49m 57s | +3m 34s | Open Male | 3rd |
07/05/2022 | King of the Harbour King of the Harbour | 14th | 1h 37m 2s | +10m 32s | Male | 13th |
26/03/2022 | Heads to Harbour Race Heads-to-Harbour | 8th | 1h 34m 13s | +6m 51s | Male | 7th |
31/01/2022 | Virtual Surfski Champs Virtual Champs | 13th | 59m 4s | +8m 11s | Single Ski-U23 | 1st |
03/04/2021 | Harbor to Heads Harbor to Heads | 30th | 3h 5m 16s | +44m 40s | Darcy Price Ocean Ski Race Under 18 | 2nd |
21/03/2021 | Virtual Surfski Champs Virtual Surfski Champs | 32nd | 1h 1m 58s | +11m 6s | Under 18 | 1st |
29/08/2020 | NZ 10km Champs Rotorua 10km | 17th | 56m 22s | +8m 34s | U18 Men | 5th |
12/06/2020 | NZ Surfski Champs NZ Virtual Surfski Champs | 43rd | 59m 47s | +9m 46s | Under 18 M | 1st |
17/08/2019 | NZ 10km Champs Rotorua 10km | 13th | 1h 1m 10s | +6m 31s | K1 U18 | 1st |
09/06/2019 | Kayak Krazy 10km Series Bay of Plenty 6km | 1st | 33m 12s | - | Male U16 | 1st |
18/08/2018 | NZ 10km Champs Rotorua 5km | 14th | 33m 7s | +9m 47s | M U16 | 11th |
17/06/2018 | Kayak Krazy 10km Series Bay of Plenty 6km | 2nd | 35m 15s | +15s | M U16 | 2nd |
Retrieving Competitor Results