Series Summary
- Class:
- Masters 45-54
- Appearances:
- 1
- Top Result:
- 2nd
|
Competitor |
|
Median |
|
Top & Bottom 25% |
|
Middle 50% |
Race # | Race Name |
---|---|
1 | Kayak Krazy 10km Series Whanganui - 10km |
Date | Event | Series Placing | Points | Event Placing | Time | Gap |
---|---|---|---|---|---|---|
18/08/2018 | NZ 10km Champs Rotorua 10km | Results Not Available | ||||
05/08/2018 | Kayak Krazy 10km Series - KARAPIRO 10km | Results Not Available | ||||
22/07/2018 | Kayak Krazy 10km Series DUNEDIN 8km | Results Not Available | ||||
30/06/2018 | Kayak Krazy 10km Series Whanganui 10km | 2nd | 8 | 12th | 50m 12s | +4m 51s |
24/06/2018 | Kayak Krazy 10km Series DUNEDIN 8km | Results Not Available | ||||
17/06/2018 | Kayak Krazy 10km Series Bay of Plenty 10km | Results Not Available | ||||
17/06/2018 | Kayak Krazy 10km Series ARAWA 10km | Results Not Available | ||||
09/06/2018 | Kayak Krazy 10km Series MANA 10km | Results Not Available | ||||
27/05/2018 | Kayak Krazy 10km Series DUNEDIN 8km | Results Not Available | ||||
20/05/2018 | Kayak Krazy 10km Series WAITEMATA 10km | Results Not Available | ||||
19/05/2018 | Kayak Krazy 10km Series Whanganui 10km | Results Not Available | ||||
05/05/2018 | Kayak Krazy 10km Series POVERTY BAY 10km | Results Not Available | ||||
Total Points: | 8 |
Displaying 1-12 of 12
Retrieving Series Results