Series Summary
- Class:
- U16 Male
- Appearances:
- 1
- Top Result:
- 7th
|
Competitor |
|
Median |
|
Top & Bottom 25% |
|
Middle 50% |
Race # | Race Name |
---|---|
1 | Kayak Krazy 10km Series Hawkes Bay - 5km |
Date | Event | Series Placing | Points | Event Placing | Time | Gap |
---|---|---|---|---|---|---|
17/08/2019 | NZ 10km Champs Rotorua 6km | Results Not Available | ||||
04/08/2019 | Kayak Krazy 10km Series WAITEMATA 5-6km | Results Not Available | ||||
21/07/2019 | Kayak Krazy 10km Series DUNEDIN 5-6km | Results Not Available | ||||
30/06/2019 | Kayak Krazy 10km Series MANA 5km | Results Not Available | ||||
30/06/2019 | Kayak Krazy 10km Series Hawkes Bay 5km | 7th | 3 | 14th | 35m 27s | +10m 7s |
23/06/2019 | Kayak Krazy 10km Series WAITEMATA 5-6km | Results Not Available | ||||
09/06/2019 | Kayak Krazy 10km Series Bay of Plenty 6km | Results Not Available | ||||
26/05/2019 | Kayak Krazy 10km Series DUNEDIN 5-6km | Results Not Available | ||||
25/05/2019 | Kayak Krazy 10km Series Whanganui 5-6km | Results Not Available | ||||
12/05/2019 | Kayak Krazy 10km Series WAITEMATA 6km | Results Not Available | ||||
04/05/2019 | Kayak Krazy 10km Series Whanganui 5-6km | Results Not Available | ||||
28/04/2019 | Kayak Krazy 10km Series - KARAPIRO 6km | Results Not Available | ||||
Total Points: | 3 |
Displaying 1-12 of 12
Retrieving Series Results