Series Results
Displaying 1-4 of 4
Event Results
Career Summary
Compare results by going Head to Head with your friend, idol or nemesis
- Appearances:
- 5
- Top Result:
- 6th
Compare results by going Head to Head with your friend, idol or nemesis
Date | Event | Placing | Time | Gap | Class | Class Placing |
---|---|---|---|---|---|---|
30/06/2019 | Kayak Krazy 10km Series Hawkes Bay 10km | 14th | 1h 5m 32s | +7m 31s | Male Multi Open | 2nd |
18/08/2018 | NZ 10km Champs Rotorua 10km | 17th | 1h 1m 27s | +8m 53s | M U18 | 2nd |
30/06/2018 | Kayak Krazy 10km Series Whanganui 10km | 19th | 53m 49s | +8m 28s | M U18 | 8th |
09/06/2018 | Kayak Krazy 10km Series MANA 10km | 13th | 54m 49s | +8m 18s | M U18 | 3rd |
05/05/2018 | Kayak Krazy 10km Series POVERTY BAY 10km | 6th | 57m 45s | +8m 47s | Male Open | 4th |
Displaying 1-5 of 5
Retrieving Competitor Results