Series Results
Displaying 1-4 of 4
Event Results
Career Summary
Compare results by going Head to Head with your friend, idol or nemesis
- Appearances:
- 7
- Top Result:
- 4th
Compare results by going Head to Head with your friend, idol or nemesis
Date | Event | Placing | Time | Gap | Class | Class Placing |
---|---|---|---|---|---|---|
29/08/2020 | NZ 10km Champs Rotorua 10km | 25th | 58m 54s | +11m 6s | Open Women | 2nd |
25/07/2020 | 10km Series Waitemata 3 10km | 17th | 54m 6s | +9m 20s | Open | 1st |
28/06/2020 | 10km Series Bay of Plenty 10km | 26th | 55m 41s | +11m 36s | Female K1 | 3rd |
09/06/2019 | Kayak Krazy 10km Series Bay of Plenty 10km | 15th | 55m 3s | +10m 32s | Female Open | 1st |
30/03/2019 | King of the Harbour King/Queen of the Harbour | 73rd | 2h 30m 16s | +55m 22s | Surfski - Single - Female | 7th |
16/09/2018 | Cambridge to Hamilton Cambridge to Hamilton | 33rd | 1h 48m 27s | +19m 57s | FEMALE OPEN (18-39) | 3rd |
28/07/2013 | CRNZ 10km Series - Race 3: North Shore 8km | 4th | 47m 8s | +9m 7s | Junior Female | 2nd |
Displaying 1-7 of 7
Retrieving Competitor Results