Series Results
Displaying 1-9 of 9
Event Results
Career Summary
Compare results by going Head to Head with your friend, idol or nemesis
- Appearances:
- 15
- Top Result:
- 3rd
Compare results by going Head to Head with your friend, idol or nemesis
Date | Event | Placing | Time | Gap | Class | Class Placing |
---|---|---|---|---|---|---|
24/06/2022 | 10km Series Bay of Plenty 10km | 10th | 54m 35s | +8m 12s | Masters 55+ Male | 1st |
06/02/2022 | Bhutty Moore Bhutty Moore | 65th | 3h 12m 50s | +47m 19s | 60-69 Mens Individual - Ski | 1st |
29/08/2020 | NZ 10km Champs Rotorua 10km | 14th | 55m 24s | +7m 36s | Masters Men Multi | 1st |
09/08/2020 | 10km Series - Karapiro 10km | 20th | 51m 29s | +7m 50s | Multisport 35+ | 1st |
25/07/2020 | 10km Series Waitemata 3 10km | 14th | 50m 35s | +5m 49s | Multisport Masters | 2nd |
02/02/2020 | Bhutty Moore Moore-morial | 43rd | 2h 43m 8s | +26m 26s | 60-69 Mens Individual - Ski | 1st |
17/08/2019 | NZ 10km Champs Rotorua 10km | 16th | 1h 2m 7s | +7m 28s | K1 Masters 55+ | 1st |
28/04/2019 | Kayak Krazy 10km Series - KARAPIRO 10km | 8th | 53m 13s | +5m 43s | M Masters 55+ | 1st |
13/04/2019 | NZ Marathon Champs 22.5km | 6th | 1h 46m 28s | +6m 26.9s | Masters Men 55-64 | 1st |
07/04/2018 | NZ Marathon Champs 20km - K1 | 3rd | 1h 50m 19s | +12m 10s | Masters Men K1 55 - 59 | 2nd |
03/02/2018 | Bhutty Moore Bhutty Moore | 40th | 2h 52m 15s | +28m 41s | Men - Ski | 23rd |
17/09/2017 | Cambridge to Hamilton Cambridge to Hamilton | 6th | 1h 33m 24s | +6m 47s | Multisport - Male (50-59) | 1st |
19/08/2017 | 10km Champs Rotorua 10km | 11th | 49m 52s | +4m 29s | M Masters | 2nd |
14/05/2017 | Karapiro 10km | 15th | 52m 45s | +5m 21s | M Masters | 4th |
24/06/2011 | CRNZ 10km Series - Christchurch 10km | 5th | 53m 32s | +4m 14s | M - Masters 45+ Men | 2nd |
Displaying 1-15 of 15
Retrieving Competitor Results