Series Summary
- Class:
- U16 Male
- Appearances:
- 3
- Top Result:
- 1st
|
Competitor |
|
Median |
|
Top & Bottom 25% |
|
Middle 50% |
Race # | Race Name |
---|---|
1 | NZ 10km Champs Rotorua - 6km |
2 | Kayak Krazy 10km Series Whanganui - 5-6km |
3 | Kayak Krazy 10km Series Whanganui - 5-6km |
Date | Event | Series Placing | Points | Event Placing | Time | Gap |
---|---|---|---|---|---|---|
17/08/2019 | NZ 10km Champs Rotorua 6km | 4th | 12 | 5th | 36m 28s | +3m 3s |
04/08/2019 | Kayak Krazy 10km Series WAITEMATA 5-6km | Results Not Available | ||||
21/07/2019 | Kayak Krazy 10km Series DUNEDIN 5-6km | Results Not Available | ||||
30/06/2019 | Kayak Krazy 10km Series MANA 5km | Results Not Available | ||||
30/06/2019 | Kayak Krazy 10km Series Hawkes Bay 5km | Results Not Available | ||||
23/06/2019 | Kayak Krazy 10km Series WAITEMATA 5-6km | Results Not Available | ||||
09/06/2019 | Kayak Krazy 10km Series Bay of Plenty 6km | Results Not Available | ||||
26/05/2019 | Kayak Krazy 10km Series DUNEDIN 5-6km | Results Not Available | ||||
25/05/2019 | Kayak Krazy 10km Series Whanganui 5-6km | 1st | 10 | 1st | 28m 10s | - |
12/05/2019 | Kayak Krazy 10km Series WAITEMATA 6km | Results Not Available | ||||
04/05/2019 | Kayak Krazy 10km Series Whanganui 5-6km | 1st | 10 | 1st | 32m 24s | - |
28/04/2019 | Kayak Krazy 10km Series - KARAPIRO 6km | Results Not Available | ||||
Total Points: | 32 |
Displaying 1-12 of 12
Retrieving Series Results