Career Summary
Compare results by going Head to Head with your friend, idol or nemesis
- Appearances:
- 54
- Top Result:
- 1st
Compare results by going Head to Head with your friend, idol or nemesis
Date | Event | Placing | Time | Gap | Class | Class Placing |
---|---|---|---|---|---|---|
21/03/2017 | Kupe Twilight: 21 Mar 2017 4 Long Laps | 4th | 34m 16s | +2m 11s | Male | 4th |
28/02/2017 | Kupe Twilight: 28 Feb 2017 Round the Fountian with a little extra | 5th | 40m 16s | +2m 30s | Male | 5th |
21/02/2017 | Kupe Twilight: 21 Feb 2017 4 Long Laps | 3rd | 33m 58s | +53s | Male | 2nd |
14/02/2017 | Kupe Twilight: 14 Feb 2017 4 Long Laps | 1st | 35m 28s | - | Male | 1st |
13/12/2016 | Kupe Twilight - 13 Dec 2016 4 Laps - Evans Bay | 4th | 35m 13.1s | +2m 28.1s | Male | 4th |
06/12/2016 | Kupe Twilight - 6 Dec 2016 5 Short Laps | 5th | 33m 4s | +3m 39s | Male | 4th |
29/11/2016 | Kupe Twilight - 29 Nov 2016 6500 | 4th | 37m 25s | +2m 50s | Male | 3rd |
22/11/2016 | Kupe Twilight - 22 Nov 2016 Handicapped Times - 5 Short Laps | 12th | 45m 38s | +2m 34s | Male | 8th |
22/11/2016 | Kupe Twilight - 22 Nov 2016 Net Times - 5 Short Laps (5 Shor | 6th | 32m 38s | +2m 59s | Male | 6th |
08/11/2016 | Kupe Twilight - 8 Nov 2016 Around Fountian | 5th | 37m 48s | +3m 17s | Male | 5th |
01/11/2016 | Kupe Twilight - 1 Nov 2016 4 Laps - Handicap Times | 3rd | 46m 42s | +24s | Male | 3rd |
01/11/2016 | Kupe Twilight - 1 Nov 2016 4 Laps - Evans Bay | 7th | 36m 12s | +3m 12s | Male | 7th |
25/10/2016 | Kupe Twilight - 25 Oct 2016 4 Laps - Evans Bay | 5th | 35m 37s | +3m 10s | Male | 5th |
18/10/2016 | Kupe Twilight - 18 Oct 2016 5 Short Laps | 4th | 31m 28s | +2m 55s | Male | 4th |
11/10/2016 | Kupe Twilight - 11 Oct 2016 5 Short Laps | 5th | 32m 57s | +3m 32s | Male | 5th |
04/10/2016 | Kupe Twilight - 4th Oct 2016 5 Short Laps | 3rd | 34m 23s | +2m 20s | Male | 3rd |
01/10/2016 | Foxton Loop Kayak 20km | 3rd | 1h 43m 43s | +5m 1s | Open Men | 3rd |
04/09/2016 | Ruamahunga Kayak Race 31km Option | 2nd | 2h 13m 36s | +3m 24s | Open Men | 2nd |
21/08/2016 | Ice Water - Race 4 10km | 2nd | 52m 17s | +1m 37s | SS - M | 1st |
03/07/2016 | Ice Water - Race 2 10km | 1st | 50m 22s | - | SS - M | 1st |
Retrieving Competitor Results