Series Results
Displaying 1-14 of 14
Event Results
Career Summary
Compare results by going Head to Head with your friend, idol or nemesis
- Appearances:
- 34
- Top Result:
- 4th
Compare results by going Head to Head with your friend, idol or nemesis
Date | Event | Placing | Time | Gap | Class | Class Placing |
---|---|---|---|---|---|---|
02/11/2024 | Windy City Downwind Windy-City-Downwind | 35th | 1h 19m 23s | +19m 23s | Open Ski | 23rd |
11/05/2024 | King of the Harbour King & Queen of the Harbor | 94th | 1h 41m 17s | +22m 53s | Surfski (Oceanski) Male | 63rd |
17/02/2024 | King - Queen Bay Nelson KQTB | 26th | 2h 44m 31s | +49m 36s | Male Masters 50-59 | 7th |
31/01/2024 | Virtual Surfski Champs Virtual 12km | 20th | 1h 4m 13s | +15m 19s | Masters 50-59 | 5th |
01/03/2023 | Virtual Surfski Champs Virtual Surfski Open (12km) | 32nd | 1h 5m 4s | +16m 9s | Men 50+ | 6th |
28/01/2023 | King-Queen Bay Nelson King-Queen-Bay-Nelson | 23rd | 2h 58m 12s | +1h 1m 43s | 50-59 years | 4th |
30/10/2022 | Windy City Downwind Windy-City-Downwind | 26th | 51m 51s | +9m 38s | Ski Intermediate | 3rd |
26/02/2022 | King/Queen Bay Nelson King-Queen Bay Nelson | 45th | 2h 26m 57s | +43m 22s | Ski Male Over 50 (50-59yrs) | 8th |
31/01/2022 | Virtual Surfski Champs Virtual Champs | 38th | 1h 4m 52s | +13m 59s | Single Ski-50+ | 5th |
30/09/2021 | Wellington Windy City Downwind Windy City Downwind | 43rd | 1h 16m 2s | +11m 56s | Ski Solid | 1st |
03/07/2021 | 10km Series Whanganui 1 10km | 7th | 52m 9s | +5m 23s | Multisport Male over 40 10km | 6th |
21/03/2021 | Virtual Surfski Champs Virtual Surfski Champs | 40th | 1h 5m 31s | +14m 39s | Salty Sea-dog (55+) | 8th |
20/02/2021 | King/Queen Bay Nelson King-Queen Bay Nelson | 30th | 2h 31m 33s | +45m 13s | Male | 24th |
22/08/2020 | Foxton Champs - 10km 10km | 23rd | 1h 21m 31s | +19m 4s | Surf Ski - Single | 10th |
05/07/2020 | 10km Series Mana 10km | 23rd | 59m 23s | +13m 34s | Masters Men Multi/Ski | 9th |
12/06/2020 | NZ Surfski Champs NZ Virtual Surfski Champs | 79th | 1h 10m 17s | +20m 16s | Open M | 20th |
17/09/2017 | Cambridge to Hamilton Cambridge to Hamilton | 30th | 1h 47m 30s | +20m 53s | Surf Ski - Male (50-59) | 6th |
16/07/2017 | Whanganui Race 2 10km | 15th | 59m 17s | +12m 36s | M Multisport | 4th |
13/12/2016 | Kupe Twilight - 13 Dec 2016 4 Laps - Evans Bay | 13th | 39m 47s | +7m 2s | Male | 11th |
08/11/2016 | Kupe Twilight - 8 Nov 2016 Around Fountian | 11th | 40m 58s | +6m 27s | Male | 11th |
Retrieving Competitor Results