Series Results
Displaying 1-5 of 5
Event Results
Career Summary
Compare results by going Head to Head with your friend, idol or nemesis
- Appearances:
- 9
- Top Result:
- 6th
Compare results by going Head to Head with your friend, idol or nemesis
Date | Event | Placing | Time | Gap | Class | Class Placing |
---|---|---|---|---|---|---|
20/08/2022 | 10km Series - Waitamata 2 10km | 9th | 54m 34s | +3m 37s | Masters 45-54 K1 | 1st |
23/07/2022 | 10km Series Waitamata 1 10km | 14th | 57m 25s | +11m 5s | Masters 45-54 K1 | 1st |
15/08/2021 | 10km Series Waitemata 3 10km | 6th | 52m 4s | +4m 55s | Masters 45-54 | 1st |
17/07/2021 | 10km Series Waitemata 2 10km | 9th | 1h 5m 42s | +9m 1s | Masters 45-54 | 1st |
20/06/2021 | 10km Series Waitemata 1 10km | 10th | 52m 47s | +8m 15s | Masters 45-54 | 1st |
23/06/2019 | Kayak Krazy 10km Series WAITEMATA 10km | 10th | 1h 5s | +11m 39s | Male K1 Masters 45-54 | 3rd |
28/04/2019 | Kayak Krazy 10km Series - KARAPIRO 10km | 18th | 59m 17s | +11m 47s | M Masters 45-54 | 5th |
10/02/2019 | Naumi Hotels Aotearoa Downwind Champs Aotearoa Downwind Champs | 28th | 2h 40m 10s | +38m 36s | Male - Master | 10th |
07/04/2018 | NZ Marathon Champs 24km - K1 | 13th | 2h 29m 42s | +33m 12s | Masters Men K1 35 - 49 | 6th |
Displaying 1-9 of 9
Retrieving Competitor Results