Series Results
Displaying 1-4 of 4
Event Results
Career Summary
Compare results by going Head to Head with your friend, idol or nemesis
- Appearances:
- 8
- Top Result:
- 6th
Compare results by going Head to Head with your friend, idol or nemesis
Date | Event | Placing | Time | Gap | Class | Class Placing |
---|---|---|---|---|---|---|
30/06/2019 | Kayak Krazy 10km Series MANA 10km | 6th | 45m 45s | +5m 13s | Men K1 Open | 1st |
17/09/2017 | Cambridge to Hamilton Cambridge to Hamilton | 12th | 1h 36m 48s | +10m 11s | Surf Ski - Male (18-39) | 3rd |
15/06/2014 | CRNZ 10km Series - Race 2: Karapiro 10km | 14th | 52m 5s | +7m 25s | M-Open | 5th |
24/08/2013 | CRNZ 10km Series - Race 8: Waitara 10km | 11th | 49m 38s | +5m 17s | M-U18 | 4th |
11/08/2013 | CRNZ 10km Series - Race 5: Waitamata 10km | 10th | 49m 35s | +6m 2s | M-U18 | 3rd |
28/07/2013 | CRNZ 10km Series - Race 3: North Shore 10km | 12th | 54m 16s | +8m 10s | U18 Male | 4th |
14/07/2013 | CRNZ 10km Series - Race 2: Karapiro 10km | 14th | 55m 1s | +7m 13s | U18 Male | 4th |
30/06/2013 | CRNZ 10km Series - Race 1: Hawkes Bay 10km | 8th | 57m 41s | +8m 37s | U18 | 2nd |
Displaying 1-8 of 8
Retrieving Competitor Results