Career Summary
Compare results by going Head to Head with your friend, idol or nemesis
- Appearances:
- 15
- Top Result:
- 1st
Compare results by going Head to Head with your friend, idol or nemesis
Date | Event | Placing | Time | Gap | Class | Class Placing |
---|---|---|---|---|---|---|
28/12/2018 | Clutha Classic Clutha Classic | 9th | 3h 32m 9s | +7m 33s | Open | 6th |
08/12/2018 | Rasdex Waimak Classic - Main Event RWC Main | 21st | 4h 1m 3s | +26m 55s | M-Junior 16-21 | 1st |
25/11/2018 | Rasdex Waimak Classic - P3 RWC P3 | 9th | 48m 47s | +4m 24s | M-Junior 16-21 | 1st |
07/10/2018 | Rasdex Waimak Classic - P1 RWC P1 | 11th | 50m 57s | +5m 40s | M-Junior 16-21 | 1st |
09/08/2018 | Dunedin Winter Series - Blueskin Bay 10km | 1st | 44m 50s | - | M K1 | 1st |
Displaying 1-5 of 5
Retrieving Competitor Results