Series Summary
- Class:
- U14 Male
- Appearances:
- 3
- Top Result:
- 1st
|
Competitor |
|
Median |
|
Top & Bottom 25% |
|
Middle 50% |
Race # | Race Name |
---|---|
1 | NZ 10km Champs Rotorua - 6km |
2 | Kayak Krazy 10km Series WAITEMATA - 6km |
3 | Kayak Krazy 10km Series - KARAPIRO - 6km |
Date | Event | Series Placing | Points | Event Placing | Time | Gap |
---|---|---|---|---|---|---|
17/08/2019 | NZ 10km Champs Rotorua 6km | 1st | 20 | 16th | 41m 5s | +7m 40s |
04/08/2019 | Kayak Krazy 10km Series WAITEMATA 5-6km | Results Not Available | ||||
21/07/2019 | Kayak Krazy 10km Series DUNEDIN 5-6km | Results Not Available | ||||
30/06/2019 | Kayak Krazy 10km Series MANA 5km | Results Not Available | ||||
30/06/2019 | Kayak Krazy 10km Series Hawkes Bay 5km | Results Not Available | ||||
23/06/2019 | Kayak Krazy 10km Series WAITEMATA 5-6km | Results Not Available | ||||
09/06/2019 | Kayak Krazy 10km Series Bay of Plenty 6km | Results Not Available | ||||
26/05/2019 | Kayak Krazy 10km Series DUNEDIN 5-6km | Results Not Available | ||||
25/05/2019 | Kayak Krazy 10km Series Whanganui 5-6km | Results Not Available | ||||
12/05/2019 | Kayak Krazy 10km Series WAITEMATA 6km | 1st | 10 | 1st | 37m 21s | - |
04/05/2019 | Kayak Krazy 10km Series Whanganui 5-6km | Results Not Available | ||||
28/04/2019 | Kayak Krazy 10km Series - KARAPIRO 6km | 1st | 10 | 2nd | 36m 9s | +3m 42s |
Total Points: | 40 |
Displaying 1-12 of 12
Retrieving Series Results