Series Summary
- Class:
- U16
- Appearances:
- 3
- Top Result:
- 2nd
|
Competitor |
|
Median |
|
Top & Bottom 25% |
|
Middle 50% |
Race # | Race Name |
---|---|
1 | 10km Series Whanganui 2 - 5-6km |
2 | 10km Series Mana - 5-6km |
3 | 10km Series Whanganui 1 - 5-6km |
Date | Event | Series Placing | Points | Event Placing | Time | Gap |
---|---|---|---|---|---|---|
25/09/2021 | NZ 10km Champs Rotorua 5-6km | Results Not Available | ||||
12/09/2021 | 10km Series - Hawkes Bay 5-6km | Results Not Available | ||||
29/08/2021 | 10km Series Bay of Plenty 5-6km | Results Not Available | ||||
22/08/2021 | 10km Series - Foxton 5-6km | Results Not Available | ||||
22/08/2021 | 10km Series - Karapiro 5-6km | Results Not Available | ||||
15/08/2021 | 10km Series Waitemata 3 5-6km | Results Not Available | ||||
07/08/2021 | 10km Series Whanganui 2 5-6km | 3rd | 7 | 3rd | 27m 59s | +2m 41s |
17/07/2021 | 10km Series Waitemata 2 U16 10km | Results Not Available | ||||
11/07/2021 | 10km Series Mana 5-6km | 2nd | 8 | 2nd | 21m | +2m |
03/07/2021 | 10km Series Whanganui 1 5-6km | 3rd | 0 | 3rd | 34m 17s | +3m 13s |
20/06/2021 | 10km Series Waitemata 1 5-6km | Results Not Available | ||||
Total Points: | 15 |
Displaying 1-11 of 11
Retrieving Series Results