Series Results
Displaying 1-7 of 7
Event Results
Career Summary
Compare results by going Head to Head with your friend, idol or nemesis
- Appearances:
- 7
- Top Result:
- 3rd
Compare results by going Head to Head with your friend, idol or nemesis
Date | Event | Placing | Time | Gap | Class | Class Placing |
---|---|---|---|---|---|---|
21/01/2023 | Deep South Downwind Deep South Downwind | 35th | 2h 22m 4s | +29m 54s | Classic Male (50+) | 12th |
21/07/2019 | Kayak Krazy 10km Series DUNEDIN 10km | 7th | 43m 51s | +4m 21s | Multi Masters | 4th |
09/08/2018 | Dunedin Winter Series - Blueskin Bay 10km | 5th | 49m 16s | +4m 26s | M SK1 | 1st |
22/07/2018 | Kayak Krazy 10km Series DUNEDIN 8km | 6th | 1h 2m 20s | +9m 20s | M Multisport | 3rd |
17/09/2017 | Dunedin Winter Paddler 14.06km | 6th | 1h 17m 55s | +5m 1s | Male-SK1-Classic (60+) | 1st |
13/08/2017 | Otago 10km | 5th | 56m 2s | +3m 6s | M Open | 4th |
18/06/2017 | Otago 1 10km | 3rd | 59m 41s | +4m 6s | M Multisport | 1st |
Displaying 1-7 of 7
Retrieving Competitor Results