Series Summary
- Class:
- U16 Male
- Appearances:
- 4
- Top Result:
- 1st
|
Competitor |
|
Median |
|
Top & Bottom 25% |
|
Middle 50% |
Race # | Race Name |
---|---|
1 | NZ 10km Champs Rotorua - 5km |
2 | Kayak Krazy 10km Series - KARAPIRO - 6km |
3 | Kayak Krazy 10km Series Whanganui - 6km |
4 | Kayak Krazy 10km Series Whanganui - 6km |
Date | Event | Series Placing | Points | Event Placing | Time | Gap |
---|---|---|---|---|---|---|
18/08/2018 | NZ 10km Champs Rotorua 5km | 4th | 12 | 4th | 30m 12s | +6m 52s |
05/08/2018 | Kayak Krazy 10km Series - KARAPIRO 6km | 3rd | 0 | 3rd | 32m 28s | +2m 35s |
22/07/2018 | Kayak Krazy 10km Series DUNEDIN 5-6km | Results Not Available | ||||
30/06/2018 | Kayak Krazy 10km Series Whanganui 6km | 2nd | 8 | 2nd | 32m 54s | +1m 2s |
24/06/2018 | Kayak Krazy 10km Series DUNEDIN 5-6km | Results Not Available | ||||
17/06/2018 | Kayak Krazy 10km Series Bay of Plenty 6km | Results Not Available | ||||
17/06/2018 | Kayak Krazy 10km Series ARAWA 5-6km | Results Not Available | ||||
09/06/2018 | Kayak Krazy 10km Series MANA 5-6km | Results Not Available | ||||
27/05/2018 | Kayak Krazy 10km Series DUNEDIN 5-6km | Results Not Available | ||||
20/05/2018 | Kayak Krazy 10km Series WAITEMATA 5km | Results Not Available | ||||
19/05/2018 | Kayak Krazy 10km Series Whanganui 6km | 1st | 10 | 1st | 33m 34s | - |
05/05/2018 | Kayak Krazy 10km Series POVERTY BAY 6km | Results Not Available | ||||
Total Points: | 30 |
Displaying 1-12 of 12
Retrieving Series Results