Series Summary
- Class:
- U16 Male
- Appearances:
- 3
- Top Result:
- 4th
|
Competitor |
|
Median |
|
Top & Bottom 25% |
|
Middle 50% |
Race # | Race Name |
---|---|
1 | NZ 10km Champs Rotorua - 5km |
2 | Kayak Krazy 10km Series Whanganui - 6km |
3 | Kayak Krazy 10km Series Whanganui - 6km |
Date | Event | Series Placing | Points | Event Placing | Time | Gap |
---|---|---|---|---|---|---|
18/08/2018 | NZ 10km Champs Rotorua 5km | 9th | 2 | 9th | 31m 31s | +8m 11s |
05/08/2018 | Kayak Krazy 10km Series - KARAPIRO 6km | Results Not Available | ||||
22/07/2018 | Kayak Krazy 10km Series DUNEDIN 5-6km | Results Not Available | ||||
30/06/2018 | Kayak Krazy 10km Series Whanganui 6km | 6th | 4 | 6th | 35m 43s | +3m 51s |
24/06/2018 | Kayak Krazy 10km Series DUNEDIN 5-6km | Results Not Available | ||||
17/06/2018 | Kayak Krazy 10km Series Bay of Plenty 6km | Results Not Available | ||||
17/06/2018 | Kayak Krazy 10km Series ARAWA 5-6km | Results Not Available | ||||
09/06/2018 | Kayak Krazy 10km Series MANA 5-6km | Results Not Available | ||||
27/05/2018 | Kayak Krazy 10km Series DUNEDIN 5-6km | Results Not Available | ||||
20/05/2018 | Kayak Krazy 10km Series WAITEMATA 5km | Results Not Available | ||||
19/05/2018 | Kayak Krazy 10km Series Whanganui 6km | 4th | 6 | 11th | 40m 47s | +7m 13s |
05/05/2018 | Kayak Krazy 10km Series POVERTY BAY 6km | Results Not Available | ||||
Total Points: | 12 |
Displaying 1-12 of 12
Retrieving Series Results