Series Results

Event Results

Career Summary
Appearances:
11
Top Result:
2nd

Compare results by going Head to Head with your friend, idol or nemesis
Date Event Placing Time Gap Class Class Placing
25/07/2020 10km Series Waitemata 3 10km 32nd 1h 17m 46s +33m Masters 65+ 4th
12/05/2019 Kayak Krazy 10km Series WAITEMATA 10km 17th 1h 12m 41s +26m 20s F Masters 55+ 1st
20/05/2018 Kayak Krazy 10km Series WAITEMATA 10km 17th 1h 11m 17.5s +25m 43.4s Female Masters 55+ 1st
07/04/2018 NZ Marathon Champs 12km - Multi 3rd 1h 22m 47s +1m 19s Multi craft Women 2nd
19/11/2017 Bridges Classic 8km 2nd 57m 39s +1m 28s F - Masters W 55+ 1st
27/05/2017 Waitemata 10km 19th 1h 6m 9s +22m 42s F Masters 1st
11/08/2013 CRNZ 10km Series - Race 5: Waitamata 10km 24th 1h 8m 11s +24m 38s F-Masters 2nd
28/07/2013 CRNZ 10km Series - Race 3: North Shore 10km 21st 1h 11m 51s +25m 45s Masters Female 2nd
19/08/2012 CRNZ 10km Series - Waitamata-2 2012 10km 12th 1h 4m 1s +18m 58s F - Masters 1st
26/06/2012 CRNZ 10km Series - Waitamata 2012 10km 7th 1h 13m +1h 12m 14s F - Masters 1st
03/07/2011 CRNZ 10km Series - Auckland 10km 6th 1h 7m 22s +21m 2s F - Masters 1st
Retrieving Competitor Results