Series Summary
- Class:
- Double
- Appearances:
- 2
- Top Result:
- 1st
|
Competitor |
|
Median |
|
Top & Bottom 25% |
|
Middle 50% |
Race # | Race Name |
---|---|
1 | Heads to Harbour Race - Heads-to-Harbour-Race |
2 | Bhutty Moore - Bhutty-Moore- |
Date | Event | Series Placing | Points | Event Placing | Time | Gap |
---|---|---|---|---|---|---|
08/03/2025 | Heads to Harbour Race Heads-to-Harbour-Race | 1st | 300 | 3rd | 1h 31m 49s | +4m 54s |
01/02/2025 | Bhutty Moore Bhutty-Moore- | 1st | 300 | 4th | 2h 52m 39s | +12m 39s |
31/01/2025 | Virtual Surfski Champs Virtual-Surfski-Champs | Results Not Available | ||||
25/01/2025 | King Queen Bay Nelson King-Queen-Bay-Nelson | Results Not Available | ||||
07/12/2024 | Deep South Downwind Deep-South-Downwind | Results Not Available | ||||
02/11/2024 | Windy City Downwind Windy-City-Downwind | Results Not Available | ||||
14/09/2024 | Tawhiti Rahi Coastal Challange Tawhiti Rahi Coastal Challange | Results Not Available | ||||
Total Points: | 600 |
Displaying 1-7 of 7

Retrieving Series Results