Series Summary
- Class:
- Masters
- Appearances:
- 4
- Top Result:
- 3rd
|
Competitor |
|
Median |
|
Top & Bottom 25% |
|
Middle 50% |
Race # | Race Name |
---|---|
1 | Kayak Krazy 10km Series MANA - 10km |
2 | Kayak Krazy 10km Series Hawkes Bay - 10km |
3 | Kayak Krazy 10km Series Whanganui - 10km |
4 | Kayak Krazy 10km Series Whanganui - 10km |
Date | Event | Series Placing | Points | Event Placing | Time | Gap |
---|---|---|---|---|---|---|
17/08/2019 | NZ 10km Champs Rotorua 10km | Results Not Available | ||||
04/08/2019 | Kayak Krazy 10km Series WAITEMATA 10km | Results Not Available | ||||
21/07/2019 | Kayak Krazy 10km Series DUNEDIN 10km | Results Not Available | ||||
30/06/2019 | Kayak Krazy 10km Series Hawkes Bay 10km | 5th | 0 | 7th | 1h 1m 52s | +3m 51s |
30/06/2019 | Kayak Krazy 10km Series MANA 10km | 4th | 6 | 14th | 47m 54s | +7m 22s |
23/06/2019 | Kayak Krazy 10km Series WAITEMATA 10km | Results Not Available | ||||
09/06/2019 | Kayak Krazy 10km Series Bay of Plenty 10km | Results Not Available | ||||
26/05/2019 | Kayak Krazy 10km Series DUNEDIN 10km | Results Not Available | ||||
25/05/2019 | Kayak Krazy 10km Series Whanganui 10km | 3rd | 7 | 13th | 44m 27s | +5m 55s |
12/05/2019 | Kayak Krazy 10km Series WAITEMATA 10km | Results Not Available | ||||
04/05/2019 | Kayak Krazy 10km Series Whanganui 10km | 3rd | 7 | 9th | 1h 7m 11.7s | +10m 24.5s |
28/04/2019 | Kayak Krazy 10km Series - KARAPIRO 10km | Results Not Available | ||||
Total Points: | 20 |
Displaying 1-12 of 12
Retrieving Series Results