Series Summary
- Class:
- U16 Male
- Appearances:
- 1
- Top Result:
- 11th
|
Competitor |
|
Median |
|
Top & Bottom 25% |
|
Middle 50% |
Race # | Race Name |
---|---|
1 | Kayak Krazy 10km Series Whanganui - 6km |
Date | Event | Series Placing | Points | Event Placing | Time | Gap |
---|---|---|---|---|---|---|
18/08/2018 | NZ 10km Champs Rotorua 5km | Results Not Available | ||||
05/08/2018 | Kayak Krazy 10km Series - KARAPIRO 6km | Results Not Available | ||||
22/07/2018 | Kayak Krazy 10km Series DUNEDIN 5-6km | Results Not Available | ||||
30/06/2018 | Kayak Krazy 10km Series Whanganui 6km | 11th | 1 | 19th | 49m 39s | +17m 47s |
24/06/2018 | Kayak Krazy 10km Series DUNEDIN 5-6km | Results Not Available | ||||
17/06/2018 | Kayak Krazy 10km Series Bay of Plenty 6km | Results Not Available | ||||
17/06/2018 | Kayak Krazy 10km Series ARAWA 5-6km | Results Not Available | ||||
09/06/2018 | Kayak Krazy 10km Series MANA 5-6km | Results Not Available | ||||
27/05/2018 | Kayak Krazy 10km Series DUNEDIN 5-6km | Results Not Available | ||||
20/05/2018 | Kayak Krazy 10km Series WAITEMATA 5km | Results Not Available | ||||
19/05/2018 | Kayak Krazy 10km Series Whanganui 6km | Results Not Available | ||||
05/05/2018 | Kayak Krazy 10km Series POVERTY BAY 6km | Results Not Available | ||||
Total Points: | 1 |
Displaying 1-12 of 12
Retrieving Series Results