Series Results
Displaying 1-6 of 6
Event Results
Career Summary
Compare results by going Head to Head with your friend, idol or nemesis
- Appearances:
- 8
- Top Result:
- 4th
Compare results by going Head to Head with your friend, idol or nemesis
Date | Event | Placing | Time | Gap | Class | Class Placing |
---|---|---|---|---|---|---|
11/05/2024 | King of the Harbour King & Queen of the Harbor | 41st | 1h 30m 53s | +12m 29s | Surfski (Oceanski) Male | 35th |
06/05/2023 | King & Queen of the Harbour King / Queen of the Harbour | 85th | 2h 4m 7s | +41m 42s | Surfski (Oceanski) Single - Male | 66th |
06/02/2022 | Bhutty Moore Bhutty Moore | 85th | 4h 45m | +2h 19m 29s | 50-59 Mens Individual - Ski | 7th |
30/03/2019 | King of the Harbour King/Queen of the Harbour | 72nd | 2h 27m 35s | +52m 41s | Surfski - Single - Male | 57th |
20/05/2018 | Kayak Krazy 10km Series WAITEMATA 10km | 7th | 54m 7s | +8m 32.9s | Male Masters 45-54 | 2nd |
05/05/2018 | Kayak Krazy 10km Series POVERTY BAY 10km | 4th | 57m 15s | +8m 17s | Male Open | 3rd |
03/02/2018 | Bhutty Moore Bhutty Moore | 45th | 2h 53m 30s | +29m 56s | Men - Ski | 26th |
17/09/2017 | Cambridge to Hamilton Cambridge to Hamilton | 11th | 1h 35m 55s | +9m 18s | Surf Ski - Male (50-59) | 1st |
Displaying 1-8 of 8
Retrieving Competitor Results