Series Summary
- Class:
- Open
- Appearances:
- 4
- Top Result:
- 1st
|
Competitor |
|
Median |
|
Top & Bottom 25% |
|
Middle 50% |
Race # | Race Name |
---|---|
1 | Kayak Krazy 10km Series MANA - 10km |
2 | Kayak Krazy 10km Series Hawkes Bay - 10km |
3 | Kayak Krazy 10km Series Whanganui - 10km |
4 | Kayak Krazy 10km Series Whanganui - 10km |
Date | Event | Series Placing | Points | Event Placing | Time | Gap |
---|---|---|---|---|---|---|
17/08/2019 | NZ 10km Champs Rotorua 10km | Results Not Available | ||||
04/08/2019 | Kayak Krazy 10km Series WAITEMATA 10km | Results Not Available | ||||
21/07/2019 | Kayak Krazy 10km Series DUNEDIN 10km | Results Not Available | ||||
30/06/2019 | Kayak Krazy 10km Series MANA 10km | 1st | 10 | 31st | 54m 32s | +14m |
30/06/2019 | Kayak Krazy 10km Series Hawkes Bay 10km | 1st | 10 | 20th | 1h 8m 10s | +10m 9s |
23/06/2019 | Kayak Krazy 10km Series WAITEMATA 10km | Results Not Available | ||||
09/06/2019 | Kayak Krazy 10km Series Bay of Plenty 10km | Results Not Available | ||||
26/05/2019 | Kayak Krazy 10km Series DUNEDIN 10km | Results Not Available | ||||
25/05/2019 | Kayak Krazy 10km Series Whanganui 10km | 1st | 10 | 29th | 52m 49s | +14m 17s |
12/05/2019 | Kayak Krazy 10km Series WAITEMATA 10km | Results Not Available | ||||
04/05/2019 | Kayak Krazy 10km Series Whanganui 10km | 1st | 0 | 28th | 1h 22m 40.2s | +25m 53s |
28/04/2019 | Kayak Krazy 10km Series - KARAPIRO 10km | Results Not Available | ||||
Total Points: | 30 |
Displaying 1-12 of 12
Retrieving Series Results