Series Results
Displaying 1-5 of 5
Event Results
Career Summary
Compare results by going Head to Head with your friend, idol or nemesis
- Appearances:
- 12
- Top Result:
- 1st
Compare results by going Head to Head with your friend, idol or nemesis
Date | Event | Placing | Time | Gap | Class | Class Placing |
---|---|---|---|---|---|---|
17/08/2019 | NZ 10km Champs Rotorua 10km | 29th | 1h 6m 33s | +11m 54s | K1 U18 | 3rd |
23/06/2019 | Kayak Krazy 10km Series WAITEMATA 10km | 4th | 53m 19s | +4m 53s | Male K1 U18 | 1st |
25/05/2019 | Kayak Krazy 10km Series Whanganui 10km | 5th | 41m 30s | +2m 58s | Male U18 | 2nd |
28/04/2019 | Kayak Krazy 10km Series - KARAPIRO 10km | 4th | 49m 29s | +1m 59s | M U18 | 1st |
18/08/2018 | NZ 10km Champs Rotorua 5km | 2nd | 27m 46s | +4m 26s | M U16 | 2nd |
05/08/2018 | Kayak Krazy 10km Series - KARAPIRO 6km | 2nd | 30m 31s | +38s | M U16 | 2nd |
07/04/2018 | NZ Marathon Champs 16km - K1 | 1st | 1h 26m 55s | - | U16 Men K1 | 1st |
17/09/2017 | Cambridge to Hamilton Cambridge to Hamilton | 17th | 1h 40m 26s | +13m 49s | Surf Ski - Male (U18) | 1st |
11/06/2017 | Whanganui 1 6.6km | 5th | 33m 47s | +2m 35s | M U16 | 5th |
27/05/2017 | Waitemata 5-6km | 1st | 29m 27s | - | M U16 | 1st |
14/05/2017 | Karapiro 5-6km | 6th | 33m 25s | +3m 30s | M U16 | 6th |
15/06/2014 | CRNZ 10km Series - Race 2: Karapiro 5km | 19th | 32m 25s | +8m 44s | M-U14 | 4th |
Displaying 1-12 of 12
Retrieving Competitor Results