Series Results
Displaying 1-9 of 9
Event Results
Career Summary
Compare results by going Head to Head with your friend, idol or nemesis
- Appearances:
- 16
- Top Result:
- 3rd
Compare results by going Head to Head with your friend, idol or nemesis
Date | Event | Placing | Time | Gap | Class | Class Placing |
---|---|---|---|---|---|---|
11/05/2024 | King of the Harbour King & Queen of the Harbor | 18th | 1h 25m 51s | +7m 27s | Surfski (Oceanski) Male | 16th |
02/09/2023 | Tawhiti Rahi Coastal Challange Tawhiti Rahi Coastal Challange | 6th | 2h 1m 34s | +15m 47s | open | 2nd |
06/05/2023 | King & Queen of the Harbour King / Queen of the Harbour | 37th | 1h 41m 49s | +19m 24s | Surfski (Oceanski) Single - Male | 32nd |
02/05/2023 | Bhutty Moore Bhutty's | 15th | 2h 36m 5s | +19m 33s | 40-49years | 3rd |
11/03/2023 | Heads to Harbour Race Heads-to-Harbour-Race | 5th | 1h 34m 49s | +8m 10s | Masters 40+ | 1st |
23/07/2022 | 10km Series Waitamata 1 10km | 3rd | 48m 24s | +2m 4s | K1 Open | 3rd |
06/02/2022 | Bhutty Moore Bhutty Moore | 9th | 2h 40m 22s | +14m 51s | 40-49 Mens Individual - Ski | 3rd |
06/12/2020 | King/Queen of the Harbour King of the Harbour | 13th | 1h 56m 42s | +8m 14s | Surfski (Oceanski) Single | 11th |
25/07/2020 | 10km Series Waitemata 3 10km | 9th | 47m 53s | +3m 7s | Masters 45-54 | 4th |
12/06/2020 | NZ Surfski Champs NZ Virtual Surfski Champs | 28th | 57m 37s | +7m 36s | Masters M | 5th |
02/02/2020 | Bhutty Moore Moore-morial | 15th | 2h 29m 56s | +13m 14s | 40-49 Mens Individual - Ski | 4th |
30/11/2019 | King of the Harbour King of the Harbour | 20th | 1h 38m 40s | +10m 14s | Surfski (Oceanski) Single | 16th |
30/03/2019 | King of the Harbour King/Queen of the Harbour | 20th | 1h 51m 32s | +16m 38s | Surfski - Single - Male | 17th |
02/02/2019 | Bhutty Moore Bhutty Moore | 10th | 2h 53m 43s | +14m 12s | Ski - 40 - 49 Mens individual Ski | 3rd |
29/04/2018 | King of the Harbour King of the Harbour | 20th | 1h 36m 56s | +8m 30s | Surfski - M | 19th |
03/02/2018 | Bhutty Moore Bhutty Moore | 12th | 2h 43m 19s | +19m 45s | Men - Ski | 9th |
Displaying 1-16 of 16
Retrieving Competitor Results