Series Summary
- Class:
- Masters (40-49)
- Appearances:
- 2
- Top Result:
- 1st
|
Competitor |
|
Median |
|
Top & Bottom 25% |
|
Middle 50% |
Race # | Race Name |
---|---|
1 | King Queen Bay Nelson - King-Queen-Bay-Nelson |
2 | Deep South Downwind - Deep-South-Downwind |
Date | Event | Series Placing | Points | Event Placing | Time | Gap |
---|---|---|---|---|---|---|
08/03/2025 | Heads to Harbour Race Heads-to-Harbour-Race | Results Not Available | ||||
01/02/2025 | Bhutty Moore Bhutty-Moore- | Results Not Available | ||||
31/01/2025 | Virtual Surfski Champs Virtual-Surfski-Champs | Results Not Available | ||||
25/01/2025 | King Queen Bay Nelson King-Queen-Bay-Nelson | 3rd | 281 | 19th | 2h 24m 9s | +34m 45.9s |
07/12/2024 | Deep South Downwind Deep-South-Downwind | 3rd | 362 | 20th | 1h 13m 9s | +11m 55s |
02/11/2024 | Windy City Downwind Windy-City-Downwind | Results Not Available | ||||
14/09/2024 | Tawhiti Rahi Coastal Challange Tawhiti Rahi Coastal Challange | Results Not Available | ||||
Total Points: | 643 |
Displaying 1-7 of 7

Retrieving Series Results