Series Results
Displaying 1-5 of 5
Event Results
Career Summary
Compare results by going Head to Head with your friend, idol or nemesis
- Appearances:
- 10
- Top Result:
- 1st
Compare results by going Head to Head with your friend, idol or nemesis
Date | Event | Placing | Time | Gap | Class | Class Placing |
---|---|---|---|---|---|---|
30/09/2021 | Wellington Windy City Downwind Windy City Downwind | 14th | 1h 10m | +5m 54s | Ski Intermediate | 4th |
07/08/2021 | 10km Series Whanganui 2 10km | 2nd | 48m 55s | +58s | Masters - Male | 1st |
03/07/2021 | 10km Series Whanganui 1 10km | 2nd | 47m 5s | +19s | Multisport Male over 40 10km | 2nd |
22/08/2020 | Foxton Champs - 10km 10km | 5th | 1h 7m 10s | +4m 43s | Multisport Kayak - Single | 1st |
09/10/2015 | Foxton Loop 18km Kayak | 2nd | 1h 34m 39s | +2m 12s | Open Men | 2nd |
17/10/2014 | Foxton Loop 18km Kayak | 4th | 1h 31m 37s | +3m 4s | Open Men | 3rd |
16/06/2012 | CRNZ 10km Series - Wanganui 2012 10km | 4th | 50m 18s | +3m 37s | m - Open | 4th |
04/09/2011 | CRNZ 10km Series - Rotorua 10km | 10th | 43m 58s | +3m 11s | M - Open | 7th |
10/07/2011 | CRNZ 10km Series - Wellington 10km | 2nd | 45m 29s | +2s | Male open | 2nd |
24/06/2011 | CRNZ 10km Series - Hawkes Bay 10km | 1st | 48m 14s | - | M - Masters | 1st |
Displaying 1-10 of 10
Retrieving Competitor Results