Series Ranking | Series Points | Name | Gender | Series Classification | Series Appearances | Top Performance |
---|---|---|---|---|---|---|
13th | 96 | Jed Aubrey | Male | Open | 1 | 14th |
1st | 199 | Jasper Batts | Male | Open | 2 | 1st |
3rd | 100 | Sam Blackbourne | Male | Open | 1 | 1st |
13th | 96 | Jeff Booth | Male | Open | 1 | 7th |
10th | 97 | Peter Brown | Male | Open | 1 | 6th |
7th | 98 | Chester Burt | Male | Open | 1 | 5th |
10th | 97 | Sam Clark | Male | Open | 1 | 5th |
15th | 95 | Graham Daniel | Male | Open | 1 | 9th |
18th | 93 | Rueben Hill | Male | Open | 1 | 11th |
7th | 98 | Jeremy Kuggeleijn | Male | Open | 1 | 4th |
15th | 95 | Dave McKnight | Male | Open | 1 | 9th |
2nd | 190 | Fraser Murphy | Male | Open | 2 | 22nd |
15th | 95 | Owen O'Brien | Male | Open | 1 | 20th |
5th | 99 | Daniel Peacock | Male | Open | 1 | 2nd |
10th | 97 | Simon Robinson | Male | Open | 1 | 13th |
7th | 98 | Sam Roy | Male | Open | 1 | 4th |
5th | 99 | Brian Scott | Male | Open | 1 | 2nd |
3rd | 100 | Craig Simpkins | Male | Open | 1 | 1st |
19th | 92 | John Toomath | Male | Open | 1 | 13th |
20th | 0 | Jack Wilson | Male | Open | 1 |
Displaying 1-20 of 20

Retrieving Competitors