Series Ranking | Series Points | Name | Gender | Series Classification | Series Appearances | Top Performance |
---|---|---|---|---|---|---|
43rd | 67 | Keith Alderson | Male | Masters (35+) | 1 | 2nd |
41st | 71 | Jake Allen | Male | U19 | 1 | 8th |
4th | 298 | Jason Anderson | Male | Open | 3 | 3rd |
67th | 37 | Robert Askew | Male | Open | 1 | 17th |
88th | 5 | Michael Ball | Male | Masters (35+) | 1 | 26th |
9th | 203 | Ben Bennett | Male | Masters (35+) | 3 | 5th |
10th | 200 | Scott Bicknell | Male | Open | 1 | 1st |
43rd | 67 | Sam Blyde | Male | Open | 1 | 9th |
50th | 60 | Toby Brooke | Male | U19 | 3 | 9th |
53rd | 58 | Gerard Callebaut | Male | Open | 1 | 4th |
28th | 86 | Jerry Callebaut | Male | Open | 1 | 2nd |
51st | 59 | Dave Chambers | Male | Masters (35+) | 2 | 19th |
56th | 55 | Tony Chudleigh | Male | Masters (35+) | 1 | 21st |
74th | 26 | David Clough | Male | Masters (35+) | 1 | 22nd |
18th | 147 | Garren Cooper | Male | Masters (35+) | 2 | 7th |
90th | 1 | John Cooper | Male | Open | 1 | 30th |
90th | 1 | Richard Couchman | Male | Masters (35+) | 1 | 5th |
3rd | 327 | Aaron Cox | Male | Open | 3 | 1st |
26th | 98 | Lachie Cromar | Male | U19 | 3 | 6th |
90th | 1 | Martin Crundwell | Male | Masters (35+) | 1 | 28th |

Retrieving Competitors